TABLE 2: STEPWISE REGRESSION OF TIME I SPOUSE PROBLEMS ON TIME 1 CONSUMPTION SCALES
(N=513)
Consumption Scales | Step 1 Beta | Step 2 Beta | Step 3 Beta | Step 4 Beta | Step 5 Beta |
Current Intake | .407 | .274 | .210 | .185 | .186 |
Freq. High/Tight | .252 | .234 | .226 | .225 | |
Mean Quantity | .121 | .114 | .116 | ||
Overall Volume | .059 | .044 | |||
Highest Freq. | .015 | ||||
Multiple R | .407 | .460 | .470 | .472 | .472 |
Final R2 = .223
F = 29.1
P < .001