BACK TO PAPER

TABLE 3: CHANGE IN SPOUSE PROBLEMS BY CHANGE IN FIVE CONSUMPTION SCALES AMONG CURRENTLY NON-ABSTAINING, MARRIED PANEL RESPONDENTS

(N=482, CORNER PERCENTAGED WITHIN EACH CONSUMPTION-VARIABLE SUB-TABLE)


Consumption Measures Spouse Prbs down >1 Spouse Prbs down 1 Spouse Prbs Unchanged Spouse Prbs up 1 Spouse Prbs up > 1 TOTAL
Overall Vol. (r=.133)
down >1 1.0 0.2 3.5 0.2 0.2 5.2
down 1 2.1 1.5 8.7 2.3 1.7 16.2
unchanged 3.1 2.3 45.9 3.7 1.9 56.8
up 1 0.2 1.2 11.6 1.9 2.1 17.0
up >1 0.4 0.2 3.1 0.2 0.4 4.8
Currnt Intake (r=.165)
down >1 0.4 0.4 3.3 0.0 0.2 4.3
down 1 1.6 0.6 3.9 0.4 0.8 7.4
unchanged 3.9 3.3 58.8 6.0 3.7 75.7
up 1 0.8 0.8 4.3 1.2 1.2 8.4
up >1 0.0 0.2 2.3 0.6 1.0 4.1
F. High/Tight (r=.158)
  down >1 0.6 0.8 4.5 0.4 0.8 7.2
  down 1 1.9 0.8 9.9 1.4 0.2 14.2
  unchanged 3.5 2.9 40.1 2.7 2.5 51.6
   up 1 0.2 0.8 13.4 2.3 2.7 19.3
   up >1 0.6 0.0 4.7 1.4 0.8 7.6
Mean Quant. (r=.118)
  down >1 1.2 0.8 3.7 0.6 0.4 6.8
  down 1 1.5 1.0 9.3 0.6 0.6 13.1
  unchanged 2.9 2.9 50.0 5.4 3.9 65.1
  up 1 0.6 0.2 7.5 1.0 1.0 10.4
  up >1 0.6 0.4 2.3 0.6 0.6 4.6
Highest Freq. (r=.104)
  down >1 1.4 0.6 6.2 0.8 1.2 10.3
  down 1 1.4 1.4 11.8 2.1 0.4 17.1
  unchanged 3.1 1.9 38.4 3.7 2.5 49.5
   up 1 0.6 0.8 12.2 0.8 1.6 16.1
   up >1 0.2 0.6 4.1 0.8 1.2 7.0
TOTAL 6.8 5.3 72.6 8.2 7.0 100.0